|
|
|
Great for use in small spaces such as bedrooms, home offices and dorm rooms, ViewSonic's stylish, high-performance 24-inch VT2430 widescreen HDTV provides a Full HD 1080p resolution that delivers 100 percent of your HD signal for incredibly precise images. The integrated ATSC/NTSC/QAM tuner and multiple connectivity options including HDMI with HDCP give you all the inputs you need for game consoles, DVD and Blu-ray players and computers. And its fast 5 ms (millisecond) response time produces blur-free fast action movies, sports and games.
![]() The 24-inch double-duty ViewSonic VT2430 allows you to watch high-def programming as well as use it as a PC monitor. |
Additionally, the VT2430 can be used as a computer monitor, enabling you to stay productive with your PC--as well as watch streaming Internet video amazingly crisp detail. Other features include an anti-reflective coating on the LCD screen to reduce glare, digital ATSC tuner for watching over-the-air HD programming, and a QAM tuner for tuning into unscrambled cable channels.
![]() |
Connections
| Dimensions
What's in the BoxViewSonic LCD HDTV/monitor, power cable, remote control (with batteries), quick start guide, user guide |
| Models: | N1930w | N2201w | VT2230 | VT2342 | VT2430 |
| Screen size | 19" | 22" | 21.6" | 23" | 23.6" |
| Resolution | 1400 x 900 | 1680 x 1050 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Input signals | 720p, 1080i | 720p, 1080i | 720p, 1080i, 1080p | 720p, 1080i, 1080p | 720p, 1080i, 1080p |
| Contrast ratio | 4000:1 dynamic | 1000:1 static | 8,000:1 dynamic | 10,000:1 dynamic | 10,000:1 dynamic |
| Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
| Response time | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| Refresh rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| DVD player | | ||||
| 3D comb filter | | | | ||
| Speakers | 2 x 2.5-watt | 2 x 3-watt | 2 x 3-watt | 2 x 5-watt | 2 x 5-watt |
| SRS TruSurround | | ||||
| HDMI | 1 | 1 (vers. 1.3) | 1 | 3 | 1 |
| Component (YPbPr) | 1 | 1 | 1 | 1 | 1 |
| Composite A/V | 1 | 1 | 1 | 1 | 1 |
| S-Video | 1 | 1 | 1 | 1 | 1 |
| PC (VGA) | 1 | 1 | 1 | 1 | 1 | RF (TV input) | 1 | 1 | 1 | 1 | 1 |
| Digital audio output | | ||||
| Dimensions (with stand; WxHxD) | 17.4 x 14.8 x 6.1" | 20.8 x 17 x 8.6" | 20.9 x 16.6 x 8.4" | 22 x 16.5 x 7.4" | 22.3 x 17.4 x 8.3" |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
| DISCLAIMER: This is an Amazon storefront - the products referenced on this site are manufactured and sold by parties other than cheap-lcdtv.org and its affiliates. Any questions, complaints, or claims regarding the products must be directed to the appropriate manufacturer, vendor or to Amazon.com |