|
|
|

Mitsubishi's 73-inch WD-73738 1080p DLP Home Cinema HDTV utilizes the same core DLP technology that's used in the vast majority of 3D movie theaters. DLP technology is up to 1,000 times faster than LCD technology--providing for a more realistic, sharper 2D and 3D viewing experience. It comes equipped with 3D-ready viewing technology, providing the best option for enjoying 3D content in the home.
It also includes Mitsubishi's Smooth 120 Hz technology for more fluid, natural and smoother fast moving images and x.v.Color--a new industry standard for HD Color, co-developed by Mitsubishi). Other features include StreamTV Internet Media (with access to the VUDU HD movie rental site and more), three HDMI inputs, stereo speakers with 20 watts of total power, and Energy Star 4.0 qualification.

Connections
| Dimensions
What's in the Box |
| Series: | Unisen 154 | Unisen 164 | Unisen 265 | 3D Cinema 638 | 3D Cinema 738 | 3D Cinema 838 | LaserVue |
| Models: | LT-55154 | LT-40164 LT-46164 LT-55164 | LT-46265 LT-55265 | WD-60638 WD-65638 WD-73638 | WD-60738 WD-65738 WD-73738 WD-82738 | WD-65838 WD-73838 WD-82838 | L75-A91 |
| Panel type | LED LCD | LED LCD | LED LCD | DLP | DLP | DLP | DLP |
| 3D Ready | -- | -- | -- | | | | |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Refresh Rate | True120Hz | True120Hz | True240Hz | 120Hz Sub-Frame | Smooth120 | Smooth120 | Smooth120 |
| Wireless Internet | Ready | Built-in | Built-in | -- | Ready | Ready | -- |
| Bluetooth Music Streaming | -- | | | -- | -- | | -- |
| Immersive Sound Technology | Yes, 12 speakers | Yes, 16 speakers | Yes, 18 speakers | -- | -- | Yes, 16 speakers | -- |
| StreamTV Internet Media | | | | -- | | | |
| Plush1080p Upscaling | | | | ![]() | ![]() | | |
| EdgeEnhance | -- | | | -- | | | |
| Dark Detailer | -- | -- | -- | -- | -- | | -- |
| 6-Color Processor | | | | | | | -- |
| PerfectColor & PerfectTint | -- | -- | | -- | -- | | |
| iPhone Remote Control app | -- | -- | | -- | -- | -- | -- |
| HDMI input | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Composite input | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wired IR input | -- | -- | | -- | -- | | |
| USB port | | | | | | | |
| MP3 and JPEG playback | | | | -- | -- | | |
| Ethernet | | | | -- | | | |
| Energy Star 4.0 | | | | | | | |
| Models: | LT-55154 | LT-40164 LT-46164 LT-55164 | LT-46265 LT-55265 | WD-65838 WD-73838 WD-82838 | L75-A91 |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
| DISCLAIMER: This is an Amazon storefront - the products referenced on this site are manufactured and sold by parties other than cheap-lcdtv.org and its affiliates. Any questions, complaints, or claims regarding the products must be directed to the appropriate manufacturer, vendor or to Amazon.com |