|
|
|
| Series | PM9700 | PM6700 | PA6500 | PM4700 | PA4500 |
|---|---|---|---|---|---|
| Models: | 50", 60" | 50", 60" | 50", 60" | 42", 50" | 42", 50" |
| High Definition Resolution | 1080p | 1080p | 1080p | 720p | 720p |
| LG Smart TV | LG Smart TV | LG Smart TV | LG Smart TV | ||
| TruBlack Filter | ![]() | ||||
| THX 3D Certified Display | ![]() | ![]() | |||
| 600Hz Max Sub Field Driving/600Hz Sub Field Driving | 600Hz Max | 600Hz Max | 600Hz Max | 600Hz Max | 600Hz Max |
| Contrast Ratio | 5,000,000:1 | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 |
| Magic Motion Remote | ![]() | Ready | Ready | ||
| Wi-Fi | ![]() | ![]() | | ![]() | |
| DLNA Certified | ![]() | ![]() | | ![]() | |
| 3D TV | ![]() | ![]() | | ![]() | |
| 2D to 3D Conversion | ![]() | ![]() | | ![]() | |
| TruSlim Frame | ![]() | ![]() | ![]() | ![]() | ![]() |
| ENERGY STAR Qualified | 50" | 50" | 50" | ![]() | ![]() |
| Intelligent Sensor | ![]() | ![]() | ![]() | ![]() | ![]() |
| Picture Wizard II | ![]() | ![]() | ![]() | ![]() | ![]() |
| Smart Energy Saving | ![]() | ![]() | ![]() | ![]() | ![]() |
| ISFccc Ready | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI/USB | 4/2 | 4/2 | 3/1 | 3/2 | 2/1 |
| DISCLAIMER: This is an Amazon storefront - the products referenced on this site are manufactured and sold by parties other than cheap-lcdtv.org and its affiliates. Any questions, complaints, or claims regarding the products must be directed to the appropriate manufacturer, vendor or to Amazon.com |